3011 securities · 13026 aliases · 567 item-ticker edges · 94% resolved (35 unresolved)
| ticker | name | summary | long summary | category | themes | items | avg sentiment |
|---|---|---|---|---|---|---|---|
| 1211.HK | BYD COMPANY | Makes EVs and batteries | BYD Co Ltd is a China-based company mainly engaged in the manufacture and sales of transportation equipment. The Company's main businesses include automobile business mainly based on new energy vehicles, mobile phone components and assembly business, secondary rechargeable batteries and photovoltaic business. The Company's passenger car brands include two major series of products, ‘Dynasty’ and ‘Ocean’. The Company conducts its business in the domestic market and overseas markets. |
ev_oem★, battery | ev★, battery, consumer_electronics, autonomy, energy_storage, solar, ai_chips | 98 | 0.17 |
| 3750.HK | CATL | CATL produces lithium-ion batteries | Contemporary Amperex Technology Co Ltd is a China-based company mainly engaged in the research and development, production, and sales of power batteries and energy storage batteries. The Company's products are applied in various fields such as passenger cars, commercial vehicles, pre meter energy storage, and post meter energy storage, as well as in application scenarios such as engineering machinery, ships, and aircraft. The power battery products mainly include battery cells, modules or boxes, and battery packs. The energy storage battery products mainly include battery cells, battery cabinets, energy storage containers, and alternating current side systems. The Company also engages in battery materials and recycling, as well as other businesses. The Company operates its businesses in both domestic and international markets. |
battery★, energy_storage | battery★, energy_storage, ev, battery_materials, charging | 67 | 0.10 |
| 9866.HK | NIO-SW | NIO produces electric vehicles | NIO Inc is a holding company mainly engaged in the design, development, manufacturing and sales of smart electric vehicles. The Company offers premium smart electric vehicles under the NIO brand, family-oriented smart electric vehicles through the ONVO brand, and small smart high-end electric cars with the FIREFLY brand. The Company focuses on building in-house capabilities including battery swapping, assisted and intelligent driving, digital technologies, electric powertrain and battery, vehicle engineering and design, among others, to control the design and development of the vehicle software and hardware architecture and the critical components. |
ev_oem★ | ev★, charging, autonomy, ai_chips, ai, battery, energy_storage | 49 | 0.27 |
| 2333.HK | GWMOTOR | GWMOTOR manufactures electric vehicles | Great Wall Motor Co Ltd is a China-based company principally engaged in the design, research and development, production and sales of automobiles and related parts and components, as well as the provision of relevant services. The Company owns the brands of Haval, WEY, TANK, Great Wall Pickup, ORA and Great Wall SOUO. The Company’s product portfolio covers various categories including sport utility vehicles (SUVs), sedans, pickup trucks, multi-purpose vehicles (MPVs) and motorcycles. Powertrains include both traditional engines and new energy systems. The Company distributes its products within the domestic market and to overseas markets. |
ev_oem★ | ev★, autonomy, battery, hydrogen, ai_chips, ai | 45 | 0.02 |
| 0175.HK | GEELY AUTO | Geely Auto manufactures electric vehicles | Geely Automobile Holdings Ltd is an investment holding company principally engaged in the production and sales of automobiles. The Company mainly develops, manufactures and sells automobiles, including cars, sport utility vehicles (SUVs), new energy and electrified vehicles. The Company's car types include home, travel and sports. The Company's new energy and electrified vehicles include electric vehicles, battery electric vehicles, hybrid electric vehicles, mild hybrid electric vehicles and plug-in hybrid electric vehicles. In addition, the Company produces and sells automobile parts, batteries and other automobile components. The Company also sells licenses for its intellectual property. |
ev_oem★ | ev★, autonomy, ai, battery, ai_chips | 39 | 0.21 |
| 9868.HK | XPENG-W | Chinese electric vehicle manufacturer | XPeng Inc is a holding company mainly engaged in the design, development, manufacturing and marketing of smart electrical vehicles (EVs). The Company develops full-stack advanced driver assistance systems (ADAS) software in house and has deployed such software on mass-produced vehicles. The Company offers various models, including G9, P7i, G6, X9, MONA M03 and P7+. The Company operates stores across China, including both stores directly operated by the Company and franchised stores. The Company also offers technical research and development services, services embedded in a sales contract, maintenance service, and supercharging service. |
ev_oem★ | ev★, autonomy, ai_chips, robotics, ai, charging, battery | 39 | 0.22 |
| 9863.HK | LEAPMOTOR | Chinese EV manufacturer | Zhejiang Leapmotor Technology Co Ltd is a China-based company mainly engaged in the production, research and development and sales of new energy vehicles. The Company’s business scope covering intelligent electric vehicle design, research, development and manufacturing, intelligent driving, electric drive assembly, battery system development, and vehicle Internet solutions based on cloud computing. The Company's main products include the smart battery electric vehicle T03, smart electric sport utility vehicle (SUV) C11, deluxe smart electric sedan C01 and others. The Company mainly operates its businesses in the domestic and overseas markets. |
ev_oem★ | ev★, battery, autonomy, ai_chips, ai | 30 | 0.20 |
| 9973.HK | CHERY AUTO | Chinese electric vehicle manufacturer | Chery Auto is a Chinese electric vehicle original equipment manufacturer. The company has seen strong export growth and expanding presence in Southeast Asia through local production. It is also a competitor in the Canadian EV market and has launched new models to drive growth. |
ev_oem★ | ev★ | 29 | 0.14 |
| 1810.HK | XIAOMI-W | Xiaomi produces consumer electronics and EVs | Xiaomi Corp is an investment holding company primarily engaged in the research and development, and sales of smartphones, Internet of Things (IoT), and consumer products. The Company operates through two main segments. The Smartphone and Artificial Intelligence Internet of Things (AIoT) segment primarily sells smartphones, smart large home appliances, smart TVs, tablets, wearables and other IoT and lifestyle products, providing advertising services and Internet value-added services (including online games and fintech), hardware repair services, installation services for certain IoT products and material sales. The Smart Electric Vehicles (EV) and Other New Initiatives segment primarily engages in the sales of smart EV and other new initiatives. The Company operates in both the domestic and overseas markets. |
ev_oem★, consumer_electronics | consumer_electronics★, ev, ai, autonomy, ai_chips | 24 | 0.19 |
| 2015.HK | LI AUTO-W | Chinese electric vehicle manufacturer | Li Auto Inc is a holding company primarily engaged in the design, development, manufacturing, and sales of smart electric vehicles. The Company’s main products include the Li L9, Li L8, Li L7, Li L6, and Li MEGA, encompassing six-seat sport utility vehicles (SUVs), five-seat SUVs, and multi-purpose vehicles (MPVs). The Company is also engaged in research and development activities relating to intelligent vehicle technologies, the design, development and manufacturing of various components and systems for new energy vehicles, and the provision of value-added services such as charging, vehicle maintenance and repair. The Company mainly conducts its businesses within domestic market. |
ev_oem★ | ev★, autonomy, ai_chips, battery, ai, charging | 22 | 0.09 |
| 6880.HK | MOMENTA-W | Develops autonomous driving technology | Momenta is a company focused on autonomy, specifically developing intelligent assisted-driving systems. The company has received permits for robotaxi trials and is a supplier for the new Mercedes electric GLC SUV. Momenta's expansion into new market segments has potential for growth in the autonomous driving sector. |
autonomy★ | autonomy★, ai | 16 | 0.15 |
| 9927.HK | SERES | Electric vehicle manufacturer | Seres Group is a Hong Kong-listed electric vehicle original equipment manufacturer. The company faces challenges such as rising material costs and asset writedowns, impacting its financial performance. Its partnerships include collaborations with technology firms for assisted-driving solutions. |
ev_oem★ | ev★ | 13 | 0.01 |
| 2238.HK | GAC GROUP | Chinese automaker | GAC Group is a Chinese automaker with joint ventures like GAC Honda. The company's business includes manufacturing and selling vehicles under various brands, including its own and joint brand Aistaland. GAC Group's sales and revenue are influenced by its joint ventures and expanding product lineups. |
ev_oem★ | ev★ | 11 | 0.02 |
| 9660.HK | HORIZONROBOT-W | Develops AI for autonomous driving | Horizon Robotics is an investment holding company principally engaged in the provision of advanced driver assistance systems (ADAS) and autonomous driving (AD) solutions for passenger cars. The Company operates primarily through two segments. The Automotive Solutions segment is principally engaged in the provision of product solutions and license and services. The Company's solutions mainly include Horizon Mono, Horizon Pilot, Horizon SuperDrive, and automotive in-cabin solution for the passenger vehicle. The Non-Automotive Solutions segment enables device manufacturers to design and manufacture devices and appliances, such as lawn mowers, fitness mirrors, and air purifiers. The Company mainly conducts its businesses in the domestic market. |
autonomy★, semiconductors | autonomy★, ai, ai_chips, robotics | 11 | 0.01 |
| 3931.HK | CALB | CALB produces lithium-ion batteries | CALB is a battery manufacturer supplying ternary lithium-ion batteries to various clients. The company has moved into third place in the battery market and provides batteries for models such as the N90 Max and N70 Max, as well as the Sky Nomad series. CALB's products are used in the electric vehicle industry, although the company has faced quality controversy issues. |
battery★ | battery★ | 10 | 0.02 |
| 7687.HK | EACON | Develops autonomous technologies | EACON is a Hong Kong-listed company focused on autonomy. The company has successfully completed its initial public offering, garnering strong investor demand. It operates in the autonomy sector, with recent events including award wins and routine disclosures on committee terms. |
autonomy★ | autonomy★ | 10 | 0.10 |
| 2665.HK | SEYOND | Develops autonomy solutions | SEYOND is a Hong Kong-listed company focused on autonomy technologies. The company has a strong growth outlook and an expanding customer base, with recent updates on LIDAR shipment volumes. It operates in the autonomy sector, with a portfolio that may include LIDAR and other related products. |
autonomy★ | lidar★, autonomy | 6 | 0.17 |
| 2525.HK | HESAI-W | Develops LiDAR technology for autonomy | HESAI-W is a Hong Kong-listed company that specializes in developing LiDAR (Light Detection and Ranging) technology, a crucial component for autonomous systems. The company operates in the autonomy sector, competing with other LiDAR manufacturers. Its products are likely used in various applications, including self-driving cars and other autonomous vehicles. HESAI-W's market positioning is as a key player in the LiDAR market, with its technology enabling accurate and reliable sensing capabilities for autonomous systems. |
autonomy★ | lidar★, robotics, autonomy, ai, ev | 5 | 0.04 |
| 0666.HK | REPT BATTERO | — | — | — | — | 3 | 0.05 |
| 9888.HK | BIDU-SW | Chinese internet search, AI and cloud provider | Baidu Inc is a Chinese language Internet search provider. The Company operates its businesses through two segments, Baidu Core and iQIYI. Baidu Core mainly provides search-based, feed-based, and other online marketing services, as well as products and services from the Company’s new artificial intelligence (AI) initiatives, such as cloud services, smart devices and services, non-marketing consumer-facing services such as membership, and intelligent driving. The iQIYI segment produces, aggregates and distributes professionally produced and other video content in a variety of formats, including online video, online games, online literature and comics. |
— | — | 3 | 0.30 |
| 7489.HK | VOYAH AUTO | Premium new-energy vehicle brand of Dongfeng Motor | Voyah Automobile Technology is the premium new-energy vehicle brand of China's Dongfeng Motor Group, developing and selling battery-electric and extended-range electric SUVs and sedans, primarily in the domestic market. |
ev_oem★ | ev★ | 1 | 0.40 |
| 9880.HK | UBTECH ROBOTICS | Develops and sells robotics products and solutions | Ubtech Robotics Corp Ltd is a China-based company principally engaged in the research and development, design, production and sales of robotic products and provision of ancillary services and solutions. The Company provides education smart robotic products and services, logistics smart robotic products and services, other sector-tailored smart robotic products and services, and consumer-level robots and other hardware devices. Products include the CreaBot multi-scenario service robot, AperBot M1 wheeled educational robot, the Wali Series automated forklift and towing robots, and the Chitu L4-level automated logistics vehicle. |
— | robotics★, ai, consumer_electronics, autonomy | 1 | 0.10 |
Names the model produced that could not be mapped.
Map by adding into security_aliases column.
| raw name | count | last seen |
|---|---|---|
| 000625 | 4 | 2026-08-07 06:04:14 |
| TSLA | 3 | 2026-08-04 12:04:02 |
| Huawei | 3 | 2026-08-05 18:03:54 |
| Mercedes-Benz | 2 | 2026-07-26 06:02:18 |
| 002074 | 2 | 2026-07-27 12:04:13 |
| Volkswagen | 1 | 2026-08-03 12:04:55 |
| STLA | 1 | 2026-07-27 12:04:13 |
| SAIC Motor | 1 | 2026-08-05 06:03:42 |
| Rolls-Royce | 1 | 2026-07-26 06:02:18 |
| Pony AI | 1 | 2026-08-06 18:03:12 |
| Other battery manufacturers | 1 | 2026-07-23 05:58:12 |
| Nvidia | 1 | 2026-07-23 05:42:32 |
| Lexus | 1 | 2026-07-26 06:02:18 |
| LYFT | 1 | 2026-07-28 12:03:18 |
| JAC | 1 | 2026-07-31 12:02:44 |
| Gotion High-tech (002074) | 1 | 2026-08-05 12:03:47 |
| General Motors | 1 | 2026-07-24 12:05:46 |
| GAC Aion | 1 | 2026-07-24 12:05:46 |
| Ferrari | 1 | 2026-07-26 06:02:18 |
| Dongfeng | 1 | 2026-07-30 06:02:58 |
| CXMT | 1 | 2026-07-27 12:04:13 |
| Bentley | 1 | 2026-07-26 06:02:18 |
| Avatr | 1 | 2026-07-27 12:04:13 |
| Aulton New Energy | 1 | 2026-07-23 05:44:46 |
| Alibaba Cloud | 1 | 2026-07-27 12:04:13 |
| 600104 | 1 | 2026-07-23 05:44:46 |